Compare
Our Packages
Belize All Inclusive Package Comparison
Use this chart below to help decide which package is right for you! Feel free to contact us or call us at 1-800-456-7150 with any questions. For a personalized rate quote, please fill out our Online Rate Request Form.
Swipe left to see full table.
Packages | |||
---|---|---|---|
Promenade Building – One Bedroom Boutique (No View) or | ![]() | ![]() | ![]() |
Ocean View Standard Unit or | ![]() | ![]() | ![]() |
Ocean Front Standard Unit | ![]() | ![]() | ![]() |
Daily Meals | ![]() | ![]() | ![]() |
Round-trip Transfer from Bze Int’l to Resort | ![]() | ![]() | ![]() |
Unlimited Local Bar Beverages | ![]() | ![]() | ![]() |
Tours | N/A | ![]() | ![]() |
Extras | Basic Package | Basic Package +
Tours Included | Basic Package + Tours + Bottle
of wine + private candlelit
dinner + Golf Cart |


I definitely recommend doing an all-inclusive package, as the food is amazing. I am a very picky eater and there is not one thing on the menu that I did not like. – TripAdvisor user
